Invoices
All generated invoices appear under HandShake → Invoices.
Invoice list
The list shows every invoice with:
| Column | Description |
|---|---|
| Number | The invoice number, e.g. HS0007 |
| Client | The client the invoice was sent to |
| Date | The date the invoice was created |
| Amount | The total amount due |
| Status | Draft, Sent, Paid, or Cancelled |
| Last sent | When the invoice email was last sent, as a relative time (e.g. “2 hours ago”). Shows ✗ Failed if the last delivery attempt failed. |
Use the search bar to filter by client name or invoice number.
Actions
| Action | Description |
|---|---|
| Download the invoice PDF to your computer | |
| Mark paid | Changes the invoice status to Paid |
| ↺ Resend | Regenerates the PDF with current client and settings data, then resends the email |
| Delete PDF | Removes the PDF file from disk. The invoice record is kept and revenue figures are unaffected |
| Delete record | Permanently removes the invoice record and PDF. This affects revenue and dashboard totals |
Bulk download
Select multiple invoices using the checkboxes (only invoices with a PDF file can be selected), then click Download selected (ZIP). The ZIP is named invoices-YYYY-MM-DD.zip.
The Select all checkbox in the table header selects all invoices that have a PDF.
PDF storage
Invoice PDFs are stored in wp-content/uploads/handshake-invoicing/YYYY-MM/. The directory is protected with a .htaccess file that denies public access — PDFs cannot be accessed directly via URL.